Short Term Premium Self-Drive Car rental Information
Car rental rates / Hirer’s liability limit
Group | (Auto) | Deposit / Insurance Deductible | Insurance Deductible (if applicable) | ||||
|---|---|---|---|---|---|---|---|
| (CCAV) Compact | Volvo XC40 Momentum SUV | $830 | $1,680 | $3,680 | $6,280 | $22,000 | $0 |
| (PTAV) Modern | Mazda M6 i-Nappa Sedan | $760 | $1,490 | $3,130 | $5,620 | $23,000 | $0 |
| (EDAV) Elite | Volkswagen Allspace 7-seat SUV Volvo XC60 Inscription SUV | $1,080 | $2,130 | $4,130 | $7,380 | $25,000 | $0 |
| (SDAV) Executive | Toyota Alphard 350 7-seat MPV Mercedes Benz GLB250 7-seater SUV Honda Stepwgn Spada 7-seater MPV | $1,180 | $2,880 | $4,830 | $7,880 | $26,000 | $0 |
| (OVAV) Luxury | BMW 520iA Sedan (G60) Toyota Alphard 350 7-seat MPV. | $1,680 | $3,380 | $6,080 | $13,830 | $26,000 | $0 |
| (SCAV) Sporty | Mazda MX5 Roadster, Auto | $1,390 | $3,290 | $5,630 | $10,800 | $35,000 | $0 |
| (EPAV) Promotions | BMW 520iA Sedan (F10) | $700 | $1,380 | $3,330 | $5,190 | $20,000 | $0 |
| (ECEV) Compact EV | ORA Funky Cat 400-Pro Hatchback (EV) | $1,080 | $2,080 | $4,330 | $7,680 | $25,000 | $0 |
| (EEEV) Elite EV | Aion V Luxury SUV (EV) | $1,380 | $2,630 | $4,600 | $8,880 | $28,000 | $0 |
Remarks
- Weekend rental period: 16:30 Friday – 12:30 Monday
- Insurance Deductible is the Hirer’s maximum liability (condition applies) against the rental vehicle should damage is sustained in the event of an accident. (i.e.: the Motor insurance covers all repair costs (condition applies) after insurance Deductible is paid.
- Reduced Insurance Deductible applies only upon purchase of LDW.
- Please submit your inquiry or reservation in advance to secure a rental vacancy
LDW Premium
Loss Damage Wavier Premium (Optional)
| Daily rental | Weekend rental | Weekly rental | Monthly rental |
|---|---|---|---|
| Additional 20% of original rate | Additional 18% | Additional 15% | |
Car pick up /drop off service charge (per trip excluding parking fee)
| Time Zone | HK Island | Kowloon | New Territories & Airport |
|---|---|---|---|
| 09:00 – 19:00 for Monday to Friday, 09:00 – 13:00 for Saturday | $220 | $200 | $300 |
| Sundays & Public Holidays | Additional $80 | ||
Remarks
- A surcharge of HK$500 will apply for Car pick up /drop off service provided between 19:01 – 08:59 on any day
- One car pick-up plus one car drop off service is provided for free for car rental of no less than 7 days
Back to «Car Rental and Leasing Program»
